<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help! I Can&#8217;t Visualize!</title>
	<atom:link href="http://blog.audiogettingrichscience.com/help-i-cant-visualize/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.audiogettingrichscience.com/help-i-cant-visualize/</link>
	<description>Master the Secret to Attract Harmony, Happiness, Health and Wealth in Your Family through Visualization and Law of Attraction.</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:18:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://blog.audiogettingrichscience.com/help-i-cant-visualize/comment-page-1/#comment-791</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.audiogettingrichscience.com/help-i-cant-visualize/#comment-791</guid>
		<description>Your post makes me angry. This arrogant &quot;everyone is just like me, and if their not, they just need to learn!&quot; is so patronizing I could spit! Now thats out of the way, let me argue the semantics of &quot;conceptualize&quot; vs &quot;visualize&quot;. I can conceptualize your lemon, I can feel it, sense it. I just can&#039;t &quot;see it&quot;. I have no minds eye, and you know what? I don&#039;t care. Seriously, is this what you say to people born blind?  &quot;the truth is, everyone can visualize.&quot; No, not everyone can &quot;picture things in their head&quot;.</description>
		<content:encoded><![CDATA[<p>Your post makes me angry. This arrogant &#8220;everyone is just like me, and if their not, they just need to learn!&#8221; is so patronizing I could spit! Now thats out of the way, let me argue the semantics of &#8220;conceptualize&#8221; vs &#8220;visualize&#8221;. I can conceptualize your lemon, I can feel it, sense it. I just can&#8217;t &#8220;see it&#8221;. I have no minds eye, and you know what? I don&#8217;t care. Seriously, is this what you say to people born blind?  &#8220;the truth is, everyone can visualize.&#8221; No, not everyone can &#8220;picture things in their head&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZeB</title>
		<link>http://blog.audiogettingrichscience.com/help-i-cant-visualize/comment-page-1/#comment-778</link>
		<dc:creator>ZeB</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.audiogettingrichscience.com/help-i-cant-visualize/#comment-778</guid>
		<description>To assume everyone is wired the same way seems presumptuous.  I&#039;ve never been able to visualize images in my mind, and some people can not stop to the point it is a disability.  Some people can visualize numbers as shapes, allowing them to &quot;see&quot; mathematics in their mind.</description>
		<content:encoded><![CDATA[<p>To assume everyone is wired the same way seems presumptuous.  I&#8217;ve never been able to visualize images in my mind, and some people can not stop to the point it is a disability.  Some people can visualize numbers as shapes, allowing them to &#8220;see&#8221; mathematics in their mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://blog.audiogettingrichscience.com/help-i-cant-visualize/comment-page-1/#comment-765</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.audiogettingrichscience.com/help-i-cant-visualize/#comment-765</guid>
		<description>I can not visualize on demand.  However I do occasionally see a picture in my mind, but I can neither create or control it and in fact, as soon as I try to focus on it, the image disappears.  When I try to visualize on demand, I see nothing.  I agree with many of the posts, feeling and imagining is not the same as visualizing.</description>
		<content:encoded><![CDATA[<p>I can not visualize on demand.  However I do occasionally see a picture in my mind, but I can neither create or control it and in fact, as soon as I try to focus on it, the image disappears.  When I try to visualize on demand, I see nothing.  I agree with many of the posts, feeling and imagining is not the same as visualizing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.audiogettingrichscience.com/help-i-cant-visualize/comment-page-1/#comment-758</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.audiogettingrichscience.com/help-i-cant-visualize/#comment-758</guid>
		<description>I have to disagree. I have been unable to mentally visualize my entire life. I can &quot;know&quot; something without seeing it at all in my mind. I mentally know what a lemon looks/tastes like, but if I close my eyes I cannot mentally envision a lemon at all.</description>
		<content:encoded><![CDATA[<p>I have to disagree. I have been unable to mentally visualize my entire life. I can &#8220;know&#8221; something without seeing it at all in my mind. I mentally know what a lemon looks/tastes like, but if I close my eyes I cannot mentally envision a lemon at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawn matthews</title>
		<link>http://blog.audiogettingrichscience.com/help-i-cant-visualize/comment-page-1/#comment-736</link>
		<dc:creator>dawn matthews</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.audiogettingrichscience.com/help-i-cant-visualize/#comment-736</guid>
		<description>Hi,
 I run a blog and several web sites on Dyslexia and Dyspraxia.
I would just like to say that all sever dyslexics cannot visualize. That is what i test for. If you cannot visualize whole words then you have be taught how to spell using phonics and spellin g rules.

Any of you out there who cannot visualize, are visually dyslexic. its really simple.

Most people who cannot actually think they can because they do not know fully understand what visualization  is. Most of the self made millionaires, they have discovered cannot visualize and a huge number of famous people cannot either. to check out the list of famus dyslexics, ie famous people who cannot visualize and to find out more about it go to my web site www.dyslexiccentreaustralia.org.au
you will find that i have written several books on it!
cheers
 dawn Matthews</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 I run a blog and several web sites on Dyslexia and Dyspraxia.<br />
I would just like to say that all sever dyslexics cannot visualize. That is what i test for. If you cannot visualize whole words then you have be taught how to spell using phonics and spellin g rules.</p>
<p>Any of you out there who cannot visualize, are visually dyslexic. its really simple.</p>
<p>Most people who cannot actually think they can because they do not know fully understand what visualization  is. Most of the self made millionaires, they have discovered cannot visualize and a huge number of famous people cannot either. to check out the list of famus dyslexics, ie famous people who cannot visualize and to find out more about it go to my web site <a href="http://www.dyslexiccentreaustralia.org.au">http://www.dyslexiccentreaustralia.org.au</a><br />
you will find that i have written several books on it!<br />
cheers<br />
 dawn Matthews</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help! I Can’t Visualize! - The Secret - Law of Attraction</title>
		<link>http://blog.audiogettingrichscience.com/help-i-cant-visualize/comment-page-1/#comment-620</link>
		<dc:creator>Help! I Can’t Visualize! - The Secret - Law of Attraction</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.audiogettingrichscience.com/help-i-cant-visualize/#comment-620</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  &#160; Comment Share [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.audiogettingrichscience.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  &nbsp; Comment Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.audiogettingrichscience.com/help-i-cant-visualize/comment-page-1/#comment-570</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.audiogettingrichscience.com/help-i-cant-visualize/#comment-570</guid>
		<description>I cant visualize things when i close my eyes. like my friends say that they can but nomater how hard i try i cant.  I found a web site about this and it says that about ten percent of people canot visualize things with their eyes closed.  The only way i can is to smoke alot of weed.  if you cant visualize things like me than you should try smoking weed so you can see what it is like.</description>
		<content:encoded><![CDATA[<p>I cant visualize things when i close my eyes. like my friends say that they can but nomater how hard i try i cant.  I found a web site about this and it says that about ten percent of people canot visualize things with their eyes closed.  The only way i can is to smoke alot of weed.  if you cant visualize things like me than you should try smoking weed so you can see what it is like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaz</title>
		<link>http://blog.audiogettingrichscience.com/help-i-cant-visualize/comment-page-1/#comment-538</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.audiogettingrichscience.com/help-i-cant-visualize/#comment-538</guid>
		<description>You are absolutely wrong in associating visualization with imagining. A lot of people are capable of imagining sensory input, such as taste or emotion, but that is NOT VISUALIZATION. Visualization IS &quot;VISUALIZING&quot;. That word has a specific meaning. It means TO SEE!! Not TO FEEL or TO PRETEND or TO WISH. And it is a critical component in manifesting. I believe your intent to help people may be sincere, but your advice is fundamentally inaccurate.</description>
		<content:encoded><![CDATA[<p>You are absolutely wrong in associating visualization with imagining. A lot of people are capable of imagining sensory input, such as taste or emotion, but that is NOT VISUALIZATION. Visualization IS &#8220;VISUALIZING&#8221;. That word has a specific meaning. It means TO SEE!! Not TO FEEL or TO PRETEND or TO WISH. And it is a critical component in manifesting. I believe your intent to help people may be sincere, but your advice is fundamentally inaccurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Visualize - Manifest Your Dreams &#124; Manifest My Desire</title>
		<link>http://blog.audiogettingrichscience.com/help-i-cant-visualize/comment-page-1/#comment-423</link>
		<dc:creator>How to Visualize - Manifest Your Dreams &#124; Manifest My Desire</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.audiogettingrichscience.com/help-i-cant-visualize/#comment-423</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Help! I Can&#8217;t Visualize! [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.audiogettingrichscience.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Help! I Can&#8217;t Visualize! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
